Heat Pump Pre Plumbed Cylinder
- 25 year warranty*
- Halo Air Compatible
- Single and two zone options
- Factory fitted control box
- Available in sizes up-to 300 litres
The Logic Air heat pump range is our new range of monobloc heat pumps, offering great efficiencies both in heating and hot water. The Logic Air is designed to deliver efficient, simple and reliable low carbon heating in homes throughout the UK.
Available in two different outputs of 8kW & 10kW.
Designation | Unit | 4kW | 5kW | 8kW | 10kW |
---|---|---|---|---|---|
Ideal Product Code | |||||
AH750664 | AH750665 | AH750666 | AH750667 | ||
MCS Certification No. | |||||
KIWA 00027/024 HP | KIWA 00027/023 HP | KIWA 00027/021 HP | KIWA 00027/022 HP | ||
PCDB Index Number | |||||
Flow Temp 35°C | 107447 | 107235 | 106762 | 106754 | |
Flow Temp 45°C | 107446 | 107234 | 106761 | 106753 | |
Flow Temp 55°C | 107445 | 107233 | 106760 | 106752 | |
Heat Pump Space Heating [35°C]* | |||||
ErP Rating | A+++ | A+++ | A+++ | A+++ | |
ƞs | 195 | 200 | 203 | 205 | |
SCOP (EN14825) | 4.96 | 5.07 | 5.16 | 5.19 | |
Heat Pump Space Heating [55°C]* | |||||
ErP Rating | A++ | A++ | A++ | A++ | |
ƞs | 136 | 143 | 145 | 146 | |
SCOP (EN14825) | 3.48 | 3.65 | 3.7 | 3.73 | |
Heating [A 7°C / W 35°C]* | |||||
Capacity (kW) | 4 | 5 | 8.2 | 10.3 | |
Power Input (kW) | 0.75 | 0.97 | 1.58 | 2.1 | |
COP | 5.34 | 5.0 | 5.19 | 4.9 | |
Heating [A 7°C / W 55°C]* | |||||
Capacity (kW) | 4.0 | 5.0 | 8.2 | 10.3 | |
Power Input (kW) | 1.33 | 1.64 | 2.67 | 3.42 | |
COP | 3.0 | 3.04 | 3.07 | 3.01 | |
Sound Power Level (EN 12102 - 1) | |||||
35°C | db(A) | 52 | 52 | 55 | 55 |
55°C | db(A) | 52 | 52 | 55 | 55 |
Pipework Connection Sizes | |||||
Heating F/R (mm) | 28mm | 28mm | 28mm | 28mm | |
Dimensions Outdoor Unit (mm) | |||||
Width | 1095 | 1095 | 1095 | 1095 | |
Depth | 518 | 518 | 518 | 518 | |
Height | 798 | 798 | 1008 | 1008 | |
Weight (kg) | |||||
Outdoor Unit | 86 | 86 | 110 | 110 | |
Electrical Data | |||||
Electrical Supply (50 Hz) | 230v | 230v | 230v | 230v | |
Phase | Single Phase | Single Phase | Single Phase | Single Phase | |
Refrigerant Charge (kg)* | |||||
R32 | 0.88 | 0.88 | 1.47 | 1.47 |
Certification EN 14511:2018, EN 14825:2016, EN 12102 - 1:2022
*Performance data in accordance with EN 74825, EN 12102-1, EN 74577. The energy efficiency provided may not correspond to the actual energy once installed in a building, as the efficiency is influenced by other factors such as heat loss in the distribution system and the capacity of the products in relation to building size and characteristics.