Warranty
Flexible warranties available.
The Alfea Extensa R32 takes one of the most popular heat pumps in Europe and makes it even better. Our new refrigerant balances industry-leading efficiency with an ultra-low environmental impact, and our patented heating technology uncompromisingly matches performance with reliability
Flexible warranties available.
Designation | Unit | Alfea Extensa A.I 5 | Alfea Extensa A.I 6 | Alfea Extensa A.I 8 | Alfea Extensa A.I 10 |
---|---|---|---|---|---|
MCS ref | KIWA 00027/017 HP | KIWA 00027/018 HP | KIWA 00027/019 HP | KIWA 00027/020 HP | |
Heat Pump Space Heating [35°C] | |||||
ErP Rating | A+++ | A+++ | A+++ | A+++ | |
ηₛ | 175% | 175% | 177% | 159% | |
SCOP | 4.39 | 4.38 | 4.46 | 4.51 | |
Heat Pump Space Heating [55°C] | |||||
ErP Rating | A++ | A++ | A++ | A++ | |
ηₛ | 125% | 125% | 128% | 117% | |
SCOP | 2.92 | 3.15 | 3.22 | 3.28 | |
Heating (A7/W35) | |||||
Capacity (kW) | 4.50 | 5.50 | 7.50 | 9.50 | |
Power Input (kW) | 0.95 | 1.18 | 1.69 | 2.11 | |
COP | 4.74 | 4.64 | 4.43 | 4.50 | |
Air Temperature Range (°C) | |||||
Min/Max | -20/ +35 | -20/ +35 | -20/ +35 | -20/ +35 | |
Sound Data Outdoor Unit / Indoor Unit | |||||
Pressure Level 5m Outdoor / 1m Indoor dB(A)* | 35/32 | 35/32 | 38/32 | 39/32 | |
Power Level dB(A)** | 57/40 | 57/40 | 60/40 | 60/40 | |
MCS 020 (Q2) 4m to assessment point | Visable | Visable | Barrier (partial view) | Barrier (partial view) | |
42dB(A) | Pass | 42dB(A) | Pass | 42dB(A) | Pass | 42dB(A) | Pass | ||
Primary Flow Rate | |||||
Min / Max (l/min) | 8.1/16.2 | 9.9/19.8 | 13.5/26.9 | 17.01/34.12 | |
Pipework Connection Sizes | |||||
Heating F/R (mm) | 28 | 28 | 28 | 28 | |
Gas Pipe - refrigeration (in) | 1/2 | 1/2 | 1/2 | 5/8 | |
Liquid Pipe - refrigeration (in) | 1/4 | 1/4 | 1/4 | 3/8 | |
Dimensions Outdoor Unit (mm) | |||||
Width | 866 | 866 | 907 | 940 | |
Depth | 325 | 325 | 349 | 365 | |
Height | 632 | 632 | 716 | 996 | |
Dimensions Indoor Unit (mm) | |||||
Width | 448 | 448 | 448 | 448 | |
Depth | 493 | 493 | 493 | 493 | |
Height | 847 | 47 | 847 | 847 | |
Weight (kg) | |||||
Outdoor Unit / Indoor Unit | 39/42 | 39/42 | 42/42 | 60/46 | |
Electrical Data | |||||
Electrical Supply (50 Hz) | 230 V | 230 V | 230 V | 230 V | |
Phase | Single | Single | Single | Single | |
Maximum Running Current [Nominal] (A) | 13 | 13 | 18 | 19 | |
Back-up Heater (kW) | 3 | 3 | 3 | 3 | |
Fuse Rating - MCB Sizes Type D (A)***** | 16 | 16 | 25 | 25 | |
Refrigerant Charge (kg)**** | |||||
R32 | 0.97 | 0.97 | 1.02 | 1.63 |
*ErP in accordance with EN 14825, EN 12102-1, EN 14511, EN 16147. The energy efficiency provided may not correspond to the actual energy once installed in a building, as the efficiency is influenced by other factors such as heat loss in the distribution system and the capacity of the products in relation to building size and characteristics. *Hydraulic unit: Sound pressure level at 5m from the appliance, 1.5m off the ground, open field directionality 2 / Outdoor unit : Sound pressure level at 5m from the device, halfway between the ground and top of the outdoor unit, open field directionality 2. **The EN 12102-1, sound power level is a laboratory measurement of the emitted sound power. It does not correspond to a measurement of the perceived sound power. **** Calculation in accordance to MIS:MCS 020 Issue 1.3. Thermal and acoustic performances are measured with 7.5m length refrigerant lines. ***** Fuse rating for Outdoor Heat Pump Unit
Need help with your boiler or control? Download our guides for more technical information on your boiler.
Only fully trained and Gas Safe Registered installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.