Features & Benefits
- Highly efficient: SCOP over 500%
- Compatibility: radiator and underfloor heating systems
- Flow temperatures up to 75°C
- Monobloc technology enables easy installation and servicing
- Low carbon R290 refrigerant: zero ozone depletion and lowglobal warming potential
- Intuitive control: smart weather compensating controls
- Smart grid and solar PV compatible
- Domestic hot water: hot, efficient and fast re-heat times with the Ideal heat pump cylinder range
-
DESIGNED FOR THE UK CLIMATE
-
HOT WATER IN SUNSHINE, RAIN, ICE AND SNOW
-
364 days a year UK customer service
-
COMPATIBLE WITH THE HALO LITE RF
-
TEMPERATURES UP TO 75'C
-
LOW GWP R290 REFRIGERANT
-
SCOP RATING OVER 500%
HP290 4.5KW | HP290 6KW | HP290 8KW | HP290 10KW | HP290 12KW | HP290 14KW | |
---|---|---|---|---|---|---|
IDEAL PRODUCT CODE | 241486 | 241487 | 241488 | 241489 | 2541490 | 241491 |
MCS CERTIFIED | YES | YES | YES | YES | YES | YES |
HEAT PUMP SPACE HEATING (35°C) | ||||||
ERP RATING | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
ƞs | 199 | 192 | 199 | 183 | 182 | 180 |
SCOP (EN14825) | 5.07 | 4.89 | 5.07 | 4.67 | 4.63 | 4.59 |
HEAT PUMP SPACE HEATING (55°C) | ||||||
ERP RATING | A++ | A++ | A++ | A++ | A++ | A++ |
ƞs | 148 | 149 | 149 | 141 | 141 | 139 |
SCOP (EN14825) | 3.79 | 3.82 | 3.82 | 3.62 | 3.61 | 3.57 |
Heating [A 7°C / W 35°C]* | ||||||
Capacity (kW) | 4.5 | 6.2 | 10 | 12 | 14 | 15 |
Power Input (kW) | 0.87 | 1.27 | 2.13 | 2.5 | 3.11 | 3.41 |
COP | 5.15 | 4.9 | 4.7 | 4.8 | 4.5 | 4.4 |
Heating [A 7°C / W 55°C]* | ||||||
Capacity (kW) | 4.6 | 6.2 | 9.5 | 12 | 14 | 15 |
Power Input (kW) | 1.44 | 2 | 3.12 | 3.87 | 4.67 | 5.26 |
COP | 3.2 | 3.1 | 3.05 | 3.1 | 3.0 | 2.85 |
Sound Power Level* | ||||||
dB(A) | 56 | 58 | 61 | 65 | 65 | 69 |
Pipework Connection Sizes | ||||||
Heating F/R | 1" BSP | 1" BSP | 1 1/4" BSP | 1 1/4" BSP | 1 1/4" BSP | 1 1/4" BSP |
Dimensions Outdoor Unit(mm) | ||||||
Width | 1299 | 1299 | 1385 | 1385 | 1385 | 1385 |
Depth | 426 | 426 | 523 | 523 | 523 | 523 |
Height | 717 | 717 | 865 | 865 | 865 | 865 |
Weight (kg) | ||||||
Outdoor Unit | 90 | 90 | 117 | 135 | 135 | 135 |
Electrical Data | ||||||
Electrical Supply(50 Hz) | 230v | 230v | 230v | 230v | 230v | 230v |
Phase | SinglePhase | SinglePhase | SinglePhase | SinglePhase | SinglePhase | SinglePhase |
Refrigerant Charge (kg)* | ||||||
R290 | 0.7 | 0.7 | 1.1 | 1.25 | 1.25 | 1.25 |
Certification | EN 14511:2018 | EN 14825:2018 | EN 12102-1:2022 |
Useful Resources
Need help with your boiler or control? Download our guides for more technical information on your boiler.
-
Spec Sheets
-
Sales Brochure
How to buy
Only fully trained and Gas Safe Registered installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.