Warranty
Flexible warranties available.
Alfea Excellia A.I is an all-round high temperature solution in the Alfea A.I range. Very easily adaptable and with high performance, its design and range of accessories make it a benchmark in the heating sector and an ideal option for heat pump renovation projects.
Flexible warranties available.
Designation | Unit | Alfea Excellia A.I R410A 11 | Alfea Excellia A.I R410A 14 | Alfea Excellia A.I R410A 16 |
---|---|---|---|---|
MCS ref | KIWA 00027/014 HP | KIWA 00027/015 HP | KIWA 00027/016 HP | |
Heat Pump Space Heating [35°C] | ||||
ErP Rating | A++ | A++ | A++ | |
ηₛ | 151% | 148% | 149% | |
SCOP | 3.85 | 3.77 | 3.80 | |
Heat Pump Space Heating [55°C] | ||||
ErP Rating | A+ | A+ | A+ | |
ηₛ | 112% | 113% | 117% | |
SCOP | 2.87 | 2.90 | 3.00 | |
Heating (A7/W35) | ||||
Capacity (kW) | 10.80 | 13.50 | 15.17 | |
Power Input (kW) | 2.54 | 3.23 | 3.70 | |
COP | 4.25 | 4.18 | 4.10 | |
Air Temperature Range (°C) | ||||
Min/Max | -20/+35 | -20/+35 | -20/+35 | |
Sound Data Outdoor Unit /Indoor Unit | ||||
Pressure Level 5m Outdoor / 1m Indoor dB(A)* | 47/39 | 47/39 | 47/39 | |
Power Level dB(A)** | 69/46 | 69/46 | 69/46 | |
MCS 020 (Q2) 6m to assessment point | Barrier (no view) | Barrier (no view) | Barrier (no view) | |
42dB(A) | Pass | 42dB(A) | Pass | 42dB(A) | Pass | ||
Primary Flow Rate | ||||
Min / Max (l/min) | 19.5/39.0 | 24.3/48.7 | 27.5/54.8 | |
Pipework Connection Sizes | ||||
Heating F/R (mm) | 28 | 28 | 28 | |
Gas Pipe - refrigeration (in) | 5/8 | 5/8 | 5/8 | |
Liquid Pipe - refrigeration (in) | 3/8 | 3/8 | 3/8 | |
Dimensions Outdoor Unit (mm) | ||||
Width | 977 | 977 | 900 | |
Depth | 400 | 400 | 400 | |
Height | 1290 | 1290 | 1290 | |
Dimensions Indoor Unit (mm) | ||||
Width | 448 | 448 | 448 | |
Depth | 477 | 477 | 477 | |
Height | 842 | 842 | 842 | |
Weight (kg) | ||||
Outdoor Unit / Indoor Unit | 92/42 | 92/42 | 99/42 | |
Electrical Data | ||||
Electrical Supply (50 Hz) | 230 V | 230 V | 400 V | |
Phase | Single | Single | Triple | |
Maximum Running Current [Nominal] (A) | 22.0 [11.4] | 25.0 [14.2] | 10.5 [5.5] | |
Back-up Heater (kW) | 3 | 3 | 9 | |
Fuse Rating - MCB Sizes Type D (A)***** | 32 | 32 | 20 | |
Refrigerant Charge (kg)**** | ||||
R410A | 2.5 | 2.5 | 2.5 |
*ErP in accordance with EN 14825, EN 12102-1, EN 14511, EN 16147. The energy efficiency provided may not correspond to the actual energy once installed in a building, as the efficiency is influenced by other factors such as heat loss in the distribution system and the capacity of the products in relation to building size and characteristics. *Hydraulic unit: Sound pressure level at 5m from the appliance, 1.5m off the ground, open field directionality 2 / Outdoor unit : Sound pressure level at 5m from the device, halfway between the ground and top of the outdoor unit, open field directionality 2. **The EN 12102-1, sound power level is a laboratory measurement of the emitted sound power. It does not correspond to a measurement of the perceived sound power. **** Calculation in accordance to MIS:MCS 020 Issue 1.3. Thermal and acoustic performances are measured with 7.5m length refrigerant lines. ***** Fuse rating for Outdoor Heat Pump Unit